Carolina HurricanesCarolina Hurricanes ContractsEastern Conference TeamsFeatured

Carolina Hurricanes Contracts

PLAYER
POS
TEAM
AGE
YRS
DOLLARS
AVERAGE
FREE AGENT
Jordan Staal (2013-2022) C CAR 26 10 $60,000,000 $6,000,000 2023
Eric Staal (2009-2015) C CAR 30 7 $57,750,000 $8,250,000 2016
Cam Ward (2010-2015) G CAR 30 6 $37,800,000 $6,300,000 2016
Alexander Semin (2013-2017) RW CAR 30 5 $35,000,000 $7,000,000 2018
Jeff Skinner (2013-2018) LW CAR 22 6 $34,350,000 $5,725,000 2019
Justin Faulk (2014-2019) D CAR 22 6 $29,000,000 $4,833,333 2020
John-Michael Liles (2012-2015) D CARSigned w/TOR 0 4 $15,500,000 $3,875,000 2016
Joni Pitkanen (2011-2013) D CAR 31 3 $13,500,000 $4,500,000 2014
Andrej Sekera (2011-2014) D CARSigned w/BUF 28 4 $11,000,000 $2,750,000 2015
Ron Hainsey (2014-2016) D CAR 33 3 $8,500,000 $2,833,333 2017
Elias Lindholm (2013-2015) C CAR 20 3 $5,325,000 $1,775,000 2016
Anton Khudobin (2014-2015) G CAR 28 2 $4,500,000 $2,250,000 2016
Nathan Gerbe (2014-2015) LW CAR 27 2 $3,500,000 $1,750,000 2016
Jiri Tlusty (2014-2014) LW CAR 26 1 $2,950,000 $2,950,000 2015
Ryan Murphy (2011-2015) D CAR 21 3 $2,775,000 $925,000 2016
Victor Rask (2011-2015) C CAR 21 3 $2,775,000 $925,000 2016
Justin Faulk (2011-2013) D CAR 22 3 $2,520,000 $840,000 0
Brendan Woods (2013-2015) LW CAR 0 3 $2,275,000 $758,333 2016
Andrei Loktionov (2008-2012) C CARSigned w/LAK 24 3 $1,987,500 $662,500 2013
Pat Dwyer (2013-2014) RW CAR 31 2 $1,800,000 $900,000 2015
Brody Sutter (2012-2014) RW CAR 23 3 $1,730,000 $576,667 2015
Brad Malone (2014-2015) C CAR 25 2 $1,300,000 $650,000 2016
Tim Gleason (2014-2014) D CAR 31 1 $1,200,000 $1,200,000 2015
Riley Nash (2013-2014) C CAR 25 2 $1,150,000 $575,000 2015
Jay McClement (2014-2014) C CAR 0 1 $1,000,000 $1,000,000 2015
Anton Khudobin (2013-2013) G CAR 28 1 $800,000 $800,000 0
Andrei Loktionov (2013-2013) C CARSigned w/NJD 24 1 $725,000 $725,000 2014
Brett Bellemore (2014-2014) D CAR 26 1 $600,000 $600,000 2015
Zach Boychuk (2014-2014) C CAR 25 1 $600,000 $600,000 2015
Chris Terry (2014-2014) LW CAR 25 1 $600,000 $600,000 2015
Radek Dvorak (2013-2013) RW CAR 37 1 $600,000 $600,000 2014
Andrez Nestrasil (2014-2014) C CARSigned w/DET 23 1 $550,000 $550,000 2015
Igor Burdetskiy

Igor Burdetskiy

Founder, Editor-in-Chief, & CEO at Hooked on Hockey Magazine
I grew up playing Ball and Roller Hockey day and night somewhat religiously throughout elementary and middle school. The two don't compare though when I lace up the skates and hit the ice. I live and breathe hockey beyond the perspective of "it's just a game" and I will gladly talk hockey for hours with anyone. Hockey is more than just a lifestyle, it's a culture of passionate people who make memories every time the puck is dropped. Hockey has not only helped me get through some of the hardest times in life but has created some of the best memories to date. Want to talk hockey with me? Shoot me an email: iburdetskiy@hookedonhockey.com and let's talk some hockey!
Igor Burdetskiy
Back to top button