Columbus Blue JacketsColumbus Blue Jackets ContractsEastern Conference TeamsFeatured

Columbus Blue Jackets Contracts

PLAYER
POS
TEAM
AGE
YRS
DOLLARS
AVERAGE
FREE AGENT
Nathan Horton (2013-2019) RW CBJ 29 7 $37,100,000 $5,300,000 2020
Brandon Dubinsky (2015-2020) C CBJ 28 6 $35,100,000 $5,850,000 2021
Nick Foligno (2015-2020) LW CBJ 27 6 $33,000,000 $5,500,000 2021
James Wisniewski (2011-2016) D CBJ 30 6 $33,000,000 $5,500,000 2017
Jack Johnson (2011-2017) D CBJSigned w/LAK 27 7 $30,500,000 $4,357,143 2018
Scott Hartnell (2013-2018) LW CBJSigned w/PHI 0 6 $28,500,000 $4,750,000 2019
Fedor Tyutin (2012-2017) D CBJ 31 6 $27,000,000 $4,500,000 2018
Scott Hartnell (2007-2012) LW CBJSigned w/PHI 0 6 $25,200,000 $4,200,000 2013
Brandon Dubinsky (2011-2014) C CBJSigned w/NYR 28 4 $16,800,000 $4,200,000 0
Ryan Johansen (2014-2016) C CBJ 22 3 $12,000,000 $4,000,000 2017
Sergei Bobrovsky (2013-2014) G CBJ 26 2 $11,250,000 $5,625,000 2015
Artem Anisimov (2013-2015) C CBJ 26 3 $9,850,000 $3,283,333 2016
Nick Foligno (2012-2014) LW CBJ 27 3 $9,250,000 $3,083,333 2015
Jared Boll (2014-2016) RW CBJ 28 3 $5,100,000 $1,700,000 2017
Jordan Leopold (2013-2014) D CBJSigned w/STL 0 2 $4,500,000 $2,250,000 2015
Alexander Wennberg (2014-2016) C CBJ 20 3 $4,200,000 $1,400,000 2017
Marko Dano (2014-2016) C CBJ 0 3 $2,775,000 $925,000 2017
Ryan Murray (2012-2015) D CBJ 21 3 $2,775,000 $925,000 2016
Boone Jenner (2012-2015) C CBJ 0 3 $2,775,000 $925,000 2016
David Savard (2014-2015) D CBJ 24 2 $2,600,000 $1,300,000 2016
Mark Letestu (2013-2014) C CBJ 29 2 $2,500,000 $1,250,000 2015
Cameron Atkinson (2013-2014) RW CBJ 25 2 $2,300,000 $1,150,000 2015
Dalton Prout (2014-2015) D CBJ 24 2 $2,150,000 $1,075,000 2016
Matt Calvert (2010-2012) LW CBJ 25 3 $2,137,500 $712,500 2013
Michael Chaput (2012-2014) C CBJ 0 3 $2,120,000 $706,667 2015
Jared Boll (2012-2013) RW CBJ 28 2 $2,100,000 $1,050,000 2014
Kevin Connauton (2013-2015) D CBJSigned w/DAL 24 3 $2,050,000 $683,333 2016
Matt Calvert (2013-2014) LW CBJ 25 2 $1,975,000 $987,500 2015
Jeremey Morin (2014-2015) RW CBJSigned w/CHI 23 2 $1,600,000 $800,000 2016
Cameron Atkinson (2011-2012) RW CBJ 25 2 $1,550,000 $775,000 2013
Corey Tropp (2014-2015) RW CBJ 25 2 $1,250,000 $625,000 2016
Jack Skille (2014-2014) RW CBJSigned w/NYI 28 1 $750,000 $750,000 2015
Cody Goloubef (2014-2014) D CBJ 25 1 $625,000 $625,000 2015
Sean Collins (2014-2014) C CBJ 0 1 $620,000 $620,000 2015
Adam Cracknell (2014-2014) LW CBJSigned w/LAK 0 1 $600,000 $600,000 2015
Adam Cracknell (2011-2011) LW CBJSigned w/STL 0 1 $575,000 $575,000 2012
Igor Burdetskiy

Igor Burdetskiy

Founder, Editor-in-Chief, & CEO at Hooked on Hockey Magazine
I grew up playing Ball and Roller Hockey day and night somewhat religiously throughout elementary and middle school. The two don't compare though when I lace up the skates and hit the ice. I live and breathe hockey beyond the perspective of "it's just a game" and I will gladly talk hockey for hours with anyone. Hockey is more than just a lifestyle, it's a culture of passionate people who make memories every time the puck is dropped. Hockey has not only helped me get through some of the hardest times in life but has created some of the best memories to date. Want to talk hockey with me? Shoot me an email: iburdetskiy@hookedonhockey.com and let's talk some hockey!
Igor Burdetskiy
Back to top button