FeaturedSan Jose SharksSan Jose Sharks ContractsWestern Conference Teams
San Jose Sharks Contracts

|
PLAYER
|
POS
|
TEAM
|
AGE
|
YRS
|
DOLLARS
|
AVERAGE
|
FREE AGENT
|
|---|---|---|---|---|---|---|---|
| Joe Pavelski (2014-2018) | C | SJS | 0 | 5 | $30,000,000 | $6,000,000 | 2019 |
| Logan Couture (2014-2018) | C | SJS | 0 | 5 | $30,000,000 | $6,000,000 | 2019 |
| Brent Burns (2012-2016) | D | SJS | 0 | 5 | $28,800,000 | $5,760,000 | 2017 |
| Patrick Marleau (2010-2013) | LW | SJS | 0 | 4 | $27,600,000 | $6,900,000 | 0 |
| Marc-Edouard Vlasic (2013-2017) | D | SJS | 0 | 5 | $21,250,000 | $4,250,000 | 2018 |
| Joe Thornton (2011-2013) | C | SJS | 0 | 3 | $21,000,000 | $7,000,000 | 0 |
| Joe Thornton (2014-2016) | C | SJS | 0 | 3 | $20,250,000 | $6,750,000 | 2017 |
| Patrick Marleau (2014-2016) | LW | SJS | 0 | 3 | $20,000,000 | $6,666,667 | 2017 |
| Justin Braun (2015-2019) | D | SJS | 0 | 5 | $19,000,000 | $3,800,000 | 2020 |
| Joe Pavelski (2010-2013) | C | SJS | 0 | 4 | $16,000,000 | $4,000,000 | 2014 |
| Antti Niemi (2011-2014) | G | SJS | 0 | 4 | $15,200,000 | $3,800,000 | 2015 |
| Tommy Wingels (2014-2016) | C | SJS | 0 | 3 | $7,425,000 | $2,475,000 | 2017 |
| Raffi Torres (2013-2015) | LW | SJS | 0 | 3 | $6,000,000 | $2,000,000 | 2016 |
| Logan Couture (2012-2013) | C | SJS | 0 | 2 | $5,750,000 | $2,875,000 | 2014 |
| Tyler Kennedy (2013-2014) | C | SJS | 0 | 2 | $4,700,000 | $2,350,000 | 2015 |
| Mirco Mueller (2013-2016) | D | SJS | 19 | 3 | $4,050,000 | $1,350,000 | 2017 |
| Tomas Hertl (2013-2015) | C | SJS | 21 | 3 | $4,050,000 | $1,350,000 | 2016 |
| Justin Braun (2012-2014) | D | SJS | 0 | 3 | $3,750,000 | $1,250,000 | 2015 |
| Alex Stalock (2014-2015) | G | SJS | 0 | 2 | $3,200,000 | $1,600,000 | 2016 |
| Matt Nieto (2013-2015) | LW | SJS | 22 | 3 | $2,775,000 | $925,000 | 2016 |
| Mike Brown (2014-2015) | RW | SJS | 29 | 2 | $2,400,000 | $1,200,000 | 2016 |
| Chris Tierney (2013-2015) | C | SJS | 20 | 3 | $2,227,500 | $742,500 | 2016 |
| Matt Irwin (2013-2014) | D | SJS | 27 | 2 | $2,000,000 | $1,000,000 | 2015 |
| Andrew Desjardins (2013-2014) | C | SJS | 0 | 2 | $1,500,000 | $750,000 | 2015 |
| Eriah Hayes (2013-2014) | RW | SJS | 26 | 2 | $1,310,000 | $655,000 | 2015 |
| James Sheppard (2014-2014) | LW | SJS | 0 | 1 | $1,300,000 | $1,300,000 | 2015 |
| Brenden Dillon (2014-2014) | D | SJSSigned w/DAL | 24 | 1 | $1,250,000 | $1,250,000 | 2015 |
| Troy Grosenick (2013-2014) | G | SJS | 25 | 2 | $1,250,000 | $625,000 | 2015 |
| Scott Hannan (2014-2014) | D | SJS | 0 | 1 | $1,000,000 | $1,000,000 | 2015 |
| John Scott (2014-2014) | LW | SJS | 32 | 1 | $700,000 | $700,000 | 2015 |
| Tye McGinn (2014-2014) | LW | SJS | 0 | 1 | $600,000 | $600,000 | 2015 |
