FeaturedLos Angeles KingsLos Angeles Kings ContractsWestern Conference Teams
Los Angeles Kings Contracts

|
PLAYER
|
POS
|
TEAM
|
AGE
|
YRS
|
DOLLARS
|
AVERAGE
|
FREE AGENT
|
|---|---|---|---|---|---|---|---|
| Mike Richards (2008-2019) | C | LAKSigned w/PHI | 29 | 12 | $69,000,000 | $5,750,000 | 2020 |
| Jeff Carter (2011-2021) | C | LAKSigned w/PHI | 30 | 11 | $58,000,000 | $5,272,727 | 2022 |
| Jonathan Quick (2013-2022) | G | LAK | 28 | 10 | $58,000,000 | $5,800,000 | 2023 |
| Drew Doughty (2011-2018) | D | LAK | 25 | 8 | $56,000,000 | $7,000,000 | 2019 |
| Anze Kopitar (2009-2015) | C | LAK | 27 | 7 | $47,600,000 | $6,800,000 | 2016 |
| Dustin Brown (2014-2021) | RW | LAK | 0 | 8 | $47,000,000 | $5,875,000 | 2022 |
| Marian Gaborik (2014-2020) | RW | LAK | 32 | 7 | $34,125,000 | $4,875,000 | 2021 |
| Slava Voynov (2013-2018) | D | LAK | 24 | 6 | $25,000,000 | $4,166,667 | 2019 |
| Alec Martinez (2015-2020) | D | LAK | 27 | 6 | $24,000,000 | $4,000,000 | 2021 |
| Robyn Regehr (2008-2012) | D | LAKSigned w/CGY | 34 | 5 | $20,100,000 | $4,020,000 | 2013 |
| Jacob Muzzin (2015-2019) | D | LAK | 25 | 5 | $20,000,000 | $4,000,000 | 2020 |
| Dustin Brown (2008-2013) | RW | LAK | 0 | 6 | $19,050,000 | $3,175,000 | 2014 |
| Justin Williams (2011-2014) | RW | LAK | 33 | 4 | $14,600,000 | $3,650,000 | 2015 |
| Matt Greene (2014-2017) | D | LAK | 31 | 4 | $10,000,000 | $2,500,000 | 2018 |
| Jarret Stoll (2012-2014) | C | LAK | 32 | 3 | $9,750,000 | $3,250,000 | 2015 |
| Robyn Regehr (2013-2014) | D | LAK | 34 | 2 | $6,000,000 | $3,000,000 | 2015 |
| Dwight King (2014-2016) | LW | LAK | 25 | 3 | $5,850,000 | $1,950,000 | 2017 |
| Jonathan Quick (2010-2012) | G | LAK | 28 | 3 | $5,400,000 | $1,800,000 | 2013 |
| Trevor Lewis (2014-2015) | C | LAK | 27 | 2 | $3,050,000 | $1,525,000 | 2016 |
| Slava Voynov (2010-2012) | D | LAK | 24 | 3 | $2,462,500 | $820,833 | 2013 |
| Tyler Toffoli (2011-2014) | C | LAK | 22 | 3 | $2,240,000 | $746,667 | 2015 |
| Tanner Pearson (2012-2014) | LW | LAK | 22 | 3 | $2,207,500 | $735,833 | 2015 |
| Alec Martinez (2013-2014) | D | LAK | 27 | 2 | $2,200,000 | $1,100,000 | 0 |
| Kyle Clifford (2013-2014) | LW | LAK | 23 | 2 | $2,150,000 | $1,075,000 | 2015 |
| Jacob Muzzin (2013-2014) | D | LAK | 25 | 2 | $2,000,000 | $1,000,000 | 2015 |
| Jeff Schultz (2014-2015) | D | LAK | 28 | 2 | $1,700,000 | $850,000 | 2016 |
| Jordan Nolan (2013-2014) | C | LAK | 25 | 2 | $1,400,000 | $700,000 | 2015 |
| Trevor Lewis (2013-2013) | C | LAK | 27 | 1 | $1,325,000 | $1,325,000 | 0 |
| Brayden McNabb (2014-2015) | D | LAK | 23 | 2 | $1,300,000 | $650,000 | 2016 |
| Martin Jones (2013-2014) | G | LAK | 24 | 2 | $1,100,000 | $550,000 | 2015 |
| Andrew Bodnarchuk (2013-2014) | D | LAK | 26 | 2 | $1,100,000 | $550,000 | 2015 |
| Jamie McBain (2014-2014) | D | LAK | 26 | 1 | $550,000 | $550,000 | 2015 |
