FeaturedSt. Louis BluesSt. Louis Blues ContractsWestern Conference Teams
St. Louis Blues Contracts

|
PLAYER
|
POS
|
TEAM
|
AGE
|
YRS
|
DOLLARS
|
AVERAGE
|
FREE AGENT
|
|---|---|---|---|---|---|---|---|
| Alex Pietrangelo (2013-2019) | D | STL | 0 | 7 | $45,500,000 | $6,500,000 | 2020 |
| Jay Bouwmeester (2009-2013) | D | STLSigned w/CGY | 0 | 5 | $33,400,000 | $6,680,000 | 2014 |
| Paul Stastny (2014-2017) | C | STL | 29 | 4 | $28,000,000 | $7,000,000 | 2018 |
| Jay Bouwmeester (2014-2018) | D | STL | 0 | 5 | $27,000,000 | $5,400,000 | 2019 |
| David Backes (2011-2015) | C | STL | 0 | 5 | $22,500,000 | $4,500,000 | 2016 |
| T.J. Oshie (2012-2016) | RW | STL | 0 | 5 | $20,875,000 | $4,175,000 | 2017 |
| Alexander Steen (2014-2017) | LW | STL | 0 | 3 | $17,400,000 | $5,800,000 | 2018 |
| Kevin Shattenkirk (2013-2016) | D | STL | 0 | 4 | $17,000,000 | $4,250,000 | 2017 |
| Alexander Steen (2010-2013) | LW | STL | 0 | 4 | $13,450,000 | $3,362,500 | 0 |
| Patrik Berglund (2014-2016) | C | STL | 0 | 3 | $11,100,000 | $3,700,000 | 2017 |
| Barret Jackman (2012-2014) | D | STL | 0 | 3 | $9,500,000 | $3,166,667 | 2015 |
| Carl Gunnarsson (2013-2015) | D | STLSigned w/TOR | 0 | 3 | $9,450,000 | $3,150,000 | 2016 |
| Brian Elliott (2014-2016) | G | STL | 0 | 3 | $7,500,000 | $2,500,000 | 2017 |
| Jori Lehtera (2014-2015) | C | STL | 27 | 2 | $5,500,000 | $2,750,000 | 2016 |
| Steve Ott (2014-2015) | C | STL | 32 | 2 | $5,200,000 | $2,600,000 | 2016 |
| Jaden Schwartz (2014-2015) | LW | STL | 0 | 2 | $4,700,000 | $2,350,000 | 2016 |
| Ryan Reaves (2014-2017) | RW | STL | 0 | 4 | $4,500,000 | $1,125,000 | 2018 |
| Brian Elliott (2012-2013) | G | STL | 0 | 2 | $3,600,000 | $1,800,000 | 0 |
| Vladimir Tarasenko (2012-2014) | RW | STL | 23 | 3 | $2,700,000 | $900,000 | 2015 |
| Maxim Lapierre (2013-2014) | C | STL | 0 | 2 | $2,200,000 | $1,100,000 | 2015 |
| Ian Cole (2013-2014) | D | STL | 0 | 2 | $1,650,000 | $825,000 | 2015 |
| Jake Allen (2013-2014) | G | STL | 34 | 2 | $1,600,000 | $800,000 | 2015 |
| Chris Porter (2013-2014) | LW | STL | 0 | 2 | $1,350,000 | $675,000 | 2015 |
| Ryan Reaves (2012-2013) | RW | STL | 0 | 2 | $1,200,000 | $600,000 | 0 |
| Martin Brodeur (2014-2014) | G | STL | 42 | 1 | $700,000 | $700,000 | 2015 |
| Joakin Lindstrom (2014-2014) | C | STL | 31 | 1 | $700,000 | $700,000 | 2015 |
| Keith Aucoin (2013-2013) | C | STL | 0 | 1 | $625,000 | $625,000 | 2014 |
| Joakin Lindstrom (2011-2011) | C | STLSigned w/COL | 31 | 1 | $600,000 | $600,000 | 2012 |
| Brian Elliott (2011-2011) | G | STL | 0 | 1 | $600,000 | $600,000 | 2012 |
