FeaturedVancouver CanucksVancouver Canucks ContractsWestern Conference Teams

Vancouver Canucks Contracts

PLAYER
POS
TEAM
AGE
YRS
DOLLARS
AVERAGE
FREE AGENT
Henrik Sedin (2009-2013) C VAN 0 5 $30,500,000 $6,100,000 2014
Daniel Sedin (2009-2013) LW VAN 0 5 $30,500,000 $6,100,000 2014
Alexander Edler (2013-2018) D VAN 0 6 $30,000,000 $5,000,000 2019
Daniel Sedin (2014-2017) LW VAN 0 4 $28,000,000 $7,000,000 2018
Henrik Sedin (2014-2017) C VAN 0 4 $28,000,000 $7,000,000 2018
Dan Hamhuis (2010-2015) D VAN 0 6 $27,000,000 $4,500,000 2016
Kevin Bieksa (2011-2015) D VAN 0 5 $23,000,000 $4,600,000 2016
Ryan Miller (2014-2016) G VAN 34 3 $18,000,000 $6,000,000 2017
Alexandre Burrows (2013-2016) RW VAN 0 4 $18,000,000 $4,500,000 2017
Radim Vrbata (2014-2015) RW VAN 0 2 $10,000,000 $5,000,000 2016
Christopher Higgins (2013-2016) LW VAN 0 4 $10,000,000 $2,500,000 2017
Jannik Hansen (2014-2017) RW VAN 0 4 $10,000,000 $2,500,000 2018
Luca Sbisa (2011-2014) D VANSigned w/ANA 24 4 $8,700,000 $2,175,000 2015
Nick Bonino (2014-2016) C VANSigned w/ANA 26 3 $5,700,000 $1,900,000 2017
Derek Dorsett (2012-2014) RW VANSigned w/CBJ 28 3 $4,900,000 $1,633,333 2015
Jannik Hansen (2011-2013) RW VAN 0 3 $4,050,000 $1,350,000 2014
Shawn Matthias (2013-2014) C VANSigned w/FLA 26 2 $3,500,000 $1,750,000 2015
Zack Kassian (2014-2015) RW VAN 0 2 $3,500,000 $1,750,000 2016
Keith Ballard (2013-2014) D VANSigned w/MTL 0 2 $3,000,000 $1,500,000 2015
Nicklas Jensen (2011-2015) RW VAN 0 3 $2,775,000 $925,000 2016
Eddie Lack (2014-2015) G VAN 0 2 $2,300,000 $1,150,000 2016
Brad Richardson (2013-2014) RW VAN 0 2 $2,300,000 $1,150,000 2015
Chris Tanev (2014-2014) D VAN 0 1 $2,000,000 $2,000,000 2015
Frank Corrado (2011-2014) D VAN 21 3 $1,835,000 $611,667 2015
Eddie Lack (2012-2013) G VAN 0 2 $1,500,000 $750,000 2014
Nick Bonino (2012-2013) C VANSigned w/ANA 26 2 $1,400,000 $700,000 2014
Will Acton (2013-2014) C VANSigned w/EDM 27 2 $1,360,000 $680,000 2015
Jordan Schroeder (2014-2015) C VANSigned w/MIN 24 2 $1,200,000 $600,000 2016
Ryan Stanton (2013-2014) D VANSigned w/CHI 25 2 $1,100,000 $550,000 2015
Yannick Weber (2014-2014) D VAN 0 1 $850,000 $850,000 2015
Linden Vey (2014-2014) RW VAN 23 1 $735,000 $735,000 2015
Bobby Sanguinetti (2014-2014) D VAN 26 1 $600,000 $600,000 2015
Andrew Alberts (2013-2013) D VAN 0 1 $600,000 $600,000 2014
Igor Burdetskiy

Igor Burdetskiy

Founder, Editor-in-Chief, & CEO at Hooked on Hockey Magazine
I grew up playing Ball and Roller Hockey day and night somewhat religiously throughout elementary and middle school. The two don't compare though when I lace up the skates and hit the ice. I live and breathe hockey beyond the perspective of "it's just a game" and I will gladly talk hockey for hours with anyone. Hockey is more than just a lifestyle, it's a culture of passionate people who make memories every time the puck is dropped. Hockey has not only helped me get through some of the hardest times in life but has created some of the best memories to date. Want to talk hockey with me? Shoot me an email: iburdetskiy@hookedonhockey.com and let's talk some hockey!
Igor Burdetskiy
Back to top button