FeaturedMinnesota WildMinnesota Wild ContractsWestern Conference Teams
Minnesota Wild Contracts

|
PLAYER
|
POS
|
TEAM
|
AGE
|
YRS
|
DOLLARS
|
AVERAGE
|
FREE AGENT
|
|---|---|---|---|---|---|---|---|
| Ryan Suter (2012-2024) | D | MIN | 29 | 13 | $98,000,000 | $7,538,462 | 2025 |
| Zach Parise (2012-2024) | LW | MIN | 30 | 13 | $98,000,000 | $7,538,462 | 2025 |
| Mikko Koivu (2011-2017) | C | MIN | 31 | 7 | $47,250,000 | $6,750,000 | 2018 |
| Jason Pominville (2014-2018) | RW | MIN | 32 | 5 | $28,000,000 | $5,600,000 | 2019 |
| Jason Pominville (2009-2013) | RW | MINSigned w/BUF | 32 | 7 | $26,500,000 | $3,785,714 | 2014 |
| Jonas Brodin (2015-2020) | D | MIN | 21 | 6 | $25,000,000 | $4,166,667 | 2021 |
| Marco Scandella (2015-2019) | D | MIN | 24 | 5 | $20,000,000 | $4,000,000 | 2020 |
| Thomas Vanek (2014-2016) | LW | MIN | 30 | 3 | $19,500,000 | $6,500,000 | 2017 |
| Charlie Coyle (2015-2019) | C | MIN | 22 | 5 | $16,000,000 | $3,200,000 | 2020 |
| Clayton Stoner (2014-2017) | D | MINSigned w/ANA | 29 | 4 | $13,000,000 | $3,250,000 | 2018 |
| Niklas Backstrom (2013-2015) | G | MIN | 36 | 3 | $10,250,000 | $3,416,667 | 2016 |
| Kyle Brodziak (2012-2014) | C | MIN | 31 | 3 | $8,490,000 | $2,830,000 | 2015 |
| Nino Niederreiter (2014-2016) | RW | MIN | 0 | 3 | $8,000,000 | $2,666,667 | 2017 |
| Jared Spurgeon (2013-2015) | D | MIN | 25 | 3 | $8,000,000 | $2,666,667 | 2016 |
| Matt Cooke (2013-2015) | LW | MIN | 36 | 3 | $7,500,000 | $2,500,000 | 2016 |
| Mike Rupp (2011-2013) | C | MINSigned w/NYR | 34 | 3 | $4,500,000 | $1,500,000 | 2014 |
| Jonas Brodin (2011-2014) | D | MIN | 21 | 3 | $2,775,000 | $925,000 | 0 |
| Mikael Granlund (2012-2014) | C | MIN | 22 | 3 | $2,700,000 | $900,000 | 2015 |
| Charlie Coyle (2012-2014) | C | MIN | 22 | 3 | $2,700,000 | $900,000 | 0 |
| Darcy Kuemper (2014-2015) | G | MIN | 0 | 2 | $2,500,000 | $1,250,000 | 2016 |
| Marco Scandella (2013-2014) | D | MIN | 24 | 2 | $2,050,000 | $1,025,000 | 2015 |
| Justin Fontaine (2014-2015) | LW | MIN | 0 | 2 | $2,000,000 | $1,000,000 | 2016 |
| Jason Zucker (2014-2015) | LW | MIN | 0 | 2 | $1,800,500 | $900,250 | 2016 |
| Erik Haula (2013-2014) | C | MIN | 23 | 2 | $1,800,000 | $900,000 | 2015 |
| Ryan Carter (2014-2014) | C | MIN | 31 | 1 | $725,000 | $725,000 | 2015 |
| Nate Prosser (2011-2011) | D | MIN | 28 | 1 | $715,000 | $715,000 | 2012 |
| Nate Prosser (2014-2014) | D | MINSigned w/STL | 28 | 1 | $700,000 | $700,000 | 2015 |
| Stu Bickel (2014-2014) | D | MIN | 0 | 1 | $600,000 | $600,000 | 2015 |
