Eastern Conference TeamsFeaturedMontreal CanadiensMontreal Canadiens Contracts
Montreal Canadiens Contracts

|
PLAYER
|
POS
|
TEAM
|
AGE
|
YRS
|
DOLLARS
|
AVERAGE
|
FREE AGENT
|
|---|---|---|---|---|---|---|---|
| P.K. Subban (2014-2021) | D | MTL | 25 | 8 | $72,000,000 | $9,000,000 | 2022 |
| Carey Price (2012-2017) | G | MTL | 27 | 6 | $39,000,000 | $6,500,000 | 2018 |
| Tomas Plekanec (2010-2015) | C | MTL | 32 | 6 | $30,000,000 | $5,000,000 | 2016 |
| Max Pacioretty (2013-2018) | LW | MTL | 26 | 6 | $27,000,000 | $4,500,000 | 2019 |
| Brendan Gallagher (2015-2020) | RW | MTL | 22 | 6 | $22,500,000 | $3,750,000 | 2021 |
| Andrei Markov (2014-2016) | D | MTL | 36 | 3 | $17,250,000 | $5,750,000 | 2017 |
| Sergei Gonchar (2010-2012) | D | MTLSigned w/OTT | 40 | 3 | $16,500,000 | $5,500,000 | 2013 |
| Alexei Emelin (2014-2017) | D | MTL | 28 | 4 | $16,400,000 | $4,100,000 | 2018 |
| Pierre-Alexandre Parenteau (2012-2015) | RW | MTLSigned w/COL | 31 | 4 | $16,000,000 | $4,000,000 | 2016 |
| David Desharnais (2013-2016) | C | MTL | 28 | 4 | $14,000,000 | $3,500,000 | 2017 |
| Lars Eller (2014-2017) | C | MTL | 25 | 4 | $14,000,000 | $3,500,000 | 2018 |
| Bryan Allen (2012-2014) | D | MTLSigned w/ANA | 34 | 3 | $10,500,000 | $3,500,000 | 2015 |
| Brandon Prust (2012-2015) | LW | MTL | 30 | 4 | $10,000,000 | $2,500,000 | 2016 |
| Sergei Gonchar (2013-2014) | D | MTLSigned w/DAL | 40 | 2 | $10,000,000 | $5,000,000 | 2015 |
| Tom Gilbert (2014-2015) | D | MTL | 31 | 2 | $5,600,000 | $2,800,000 | 2016 |
| Alexei Emelin (2012-2013) | D | MTL | 28 | 2 | $4,000,000 | $2,000,000 | 2014 |
| Alex Galchenyuk (2012-2014) | C | MTL | 20 | 3 | $2,775,000 | $925,000 | 2015 |
| Nathan Beaulieu (2012-2014) | D | MTL | 22 | 3 | $2,775,000 | $925,000 | 2015 |
| Jiri Sekac (2014-2015) | LW | MTL | 22 | 2 | $2,700,000 | $1,350,000 | 2016 |
| Brendan Gallagher (2011-2014) | RW | MTL | 22 | 3 | $2,145,000 | $715,000 | 0 |
| Michael Bournival (2011-2014) | LW | MTL | 0 | 3 | $2,070,000 | $690,000 | 2015 |
| Dale Weise (2014-2015) | RW | MTL | 0 | 2 | $2,050,000 | $1,025,000 | 2016 |
| Sven Andrighetto (2013-2015) | RW | MTL | 21 | 3 | $1,900,000 | $633,333 | 2016 |
| Mike Weaver (2014-2014) | D | MTL | 36 | 1 | $1,750,000 | $1,750,000 | 2015 |
| Douglas Murray (2013-2013) | D | MTL | 34 | 1 | $1,500,000 | $1,500,000 | 2014 |
| Dustin Tokarski (2014-2015) | G | MTL | 25 | 2 | $1,125,000 | $562,500 | 2016 |
| Manny Malhotra (2014-2014) | C | MTL | 34 | 1 | $850,000 | $850,000 | 2015 |
| Drayson Bowman (2014-2014) | LW | MTL | 25 | 1 | $575,000 | $575,000 | 2015 |
| Dustin Tokarski (2013-2013) | G | MTL | 25 | 1 | $575,000 | $575,000 | 2014 |
