FeaturedNational Hockey League (NHL)

True Record Standings 12/9/14

Last week, we introduced you the concept of true record. You can familiarize yourself again with how it works at that link, but basically, I have decided to reorganize the standings in the way they would have been before the shootout was implemented.

I’ll have individual posts coming this week analyzing the implications of true record on each division, but for today, here is everything for you to take in.

Standings current prior to games on Tuesday, December 9.

Team
Atlantic Games Played Regulation and OT Wins Losses (Reg + OT) Ties (Shootouts) True Record True Points Real Record Real Points
Tampa Bay Lightning 28 17 7 4 17–7-4 38 18-7-3 39
Detroit Red Wings 28 16 8 4 16–8-4 36 17-6-5 39
Montreal Canadiens 29 13 11 5 13–11-5 31 17-10-2 36
Toronto Maple Leafs 26 14 11 1 14–11-1 29 14-9-3 31
Boston Bruins 28 13 13 2 13-13-2 28 15-12-1 31
Florida Panthers 26 10 11 5 10-11-5 25 11-8-7 29
Ottawa Senators 27 9 14 4 9-14-4 22 11-11-5 27
Buffalo Sabres 27 5 17 5 5–17-5 15 9–16-2 20
Metropolitan Games Played Regulation and OT Wins Losses (Reg + OT) Ties (Shootouts) True Record True Points Real Record Real Points
Pittsburgh Penguins 27 16 8 3 16-8-3 35 18-7-2 38
New York Islanders 27 14 8 5 14-8-5 33 19-8-0 38
New York Rangers 26 11 10 5 11–10-5 27 12–10-4 28
Washington Capitals 26 11 12 3 11–12-3 25 12–10-4 28
New Jersey Devils 28 10 14 4 10–14-4 24 11–13-4 26
Philadelphia Flyers 26 9 13 4 9–13-4 22 9–13-4 22
Carolina Hurricanes 27 8 17 2 8–17-2 18 8–16-3 19
Columbus Blue Jackets 26 8 16 2 8–16-2 18 9–15-2 20
Central Games Played Regulation and OT Wins Losses (Reg + OT) Ties (Shootouts) True Record True Points Real Record Real Points
Chicago Blackhawks 27 15 9 3 15–9-3 33 18–8-1 37
St. Louis Blues 28 15 8 5 15–8-5 35 18–8-2 38
Nashville Predators 26 14 8 4 14–8-4 32 17–7-2 36
Winnipeg Jets 28 12 12 4 12–12-4 28 14–9-5 33
Minnesota Wild 25 13 10 2 13–10-2 28 14–10-1 29
Dallas Stars 27 9 16 2 9–16-2 20 10–12-5 25
Colorado Avalanche 27 7 16 4 7–16-4 18 9–12-6 24
Pacific Games Played Regulation and OT Wins Losses (Reg + OT) Ties (Shootouts) True Record True Points Real Record Real Points
Anaheim Ducks 29 14 8 7 14–8-7 35 18–6-5 41
Vancouver Canucks 28 16 9 3 16–9-3 35 18–8-2 38
Calgary Flames 28 14 10 4 14–10-4 32 17–9-2 36
Los Angeles Kings 27 13 10 4 13–10-4 30 14–8-5 33
San Jose Sharks 29 12 11 6 12–11-6 30 14–11-4 32
Arizona Coyotes 28 8 17 3 8–17-3 19 10–15-3 23
Edmonton Oilers 27 7 19 1 7–19-1 15 7–15-5 19

What does everybody else think?Taylor Gaines can be reached at TGaines@hookedonhockey.com or on Twitter @GainesTaylor.

Taylor Gaines
Tampa Bay Lightning fan pursuing a career as a journalist at the University of Florida.
Back to top button